Kecamatan
|
Kepala Posko
|
Alamat/Telepon
|
Luas km²
|
Ampelgading | 141.96 | ||
Bantur | 158.97 | ||
Bululawang | 49.36 | ||
Dampit | 135.31 | ||
Dau | 41.96 | ||
Donomulyo | 192.59 | ||
Gedangan | 130.55 | ||
Gondanglegi | 72.09 | ||
Jabung | 135.89 | ||
Kalipare | 105.39 | ||
Karangploso | 58.74 | ||
Kasembon | 55.17 | ||
Kepanjen | 46.25 | ||
Kromengan | 38.63 | ||
Lawang | 68.23 | ||
Ngajum | 60.12 | ||
Ngantang | 147.97 | ||
Pagak | 90.08 | ||
Pagelaran | 49.35 | ||
Pakis | 53.62 | ||
Pakisaji | 38.41 | ||
Poncokusumo | 206.32 | ||
Sumbermanjingwetan | 239.49 | ||
Singosari | Pudjiono | Perum Persada Bhayan Gkara B.9-10 | 118.51 |
Sumberpucung | 37.16 | ||
Tajinan | 40.66 | ||
Tirtoyudo | 162.42 | ||
Tumpang | 72.69 | ||
Turen | 69.90 | ||
Wagir | 75.43 | ||
Wajak | 94.19 | ||
Wonosari | 48.53 | ||
Pujon | 130.75 |
Jumat, 09 Mei 2014
DAFTAR POSKO RELAWAN JOKOWI KABUPATEN MALANG
Label:
RPJ MALANG RAYA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar